Licensed Electrical Contractors — Est. 1978
Minimizing downtime and ensuring strict safety compliance for leading manufacturing facilities across Gujarat.
Request a ConsultationEstablished in 1978 by Mr. Suryaprasad D. Joshi, Ambica Electric & Instrument Services (AEIS) has grown to become a trusted name in the industry. With over four decades of experience, we pride ourselves on delivering top-notch electrical contracting services.
Our commitment to quality, safety, and reliability ensures that every project we undertake meets the highest standards of performance.
1978
G/BRD/C/6846
48+ Years
Mr. Suryaprasad D. Joshi
Comprehensive electrical installation services for industrial projects.
Precision instrumentation services for complex control systems.
Heavy-duty wiring solutions designed for demanding environments.
Thorough testing to guarantee reliable, long-term performance.
We implement rigorous safety protocols on all construction sites, covering personal protection, equipment handling, and hazard management.
Our quality management policy ensures that project execution meets or exceeds specified standards, with continuous process audits.
All tools, equipment, and measuring instruments are periodically tested and calibrated for reliability and accuracy.
We actively analyze any issues during execution to implement corrective actions and prevent future occurrences.
A summary of our extensive industrial experience spanning over four decades.
| Name of worked site | Type of work | Years | Total Load |
|---|---|---|---|
| EMCO Limited Asoj | ELECTRIFICATION OF NEW EXPANSION OF PLANT. | 2008 | 500 KVA |
| Rishi Fibc Soluction Pvt Ltd Ranu, Tal. Padra | ELECTRIFICATION OF NEW PLANT. | 2008 | 1000 KVA |
| INORBIT MALLS(INDIA)PVT.LTD. | ELECTRIFICATION OF OFFICE & PROJECT | SINCE 2008 | 500/100 KVA |
| SETCO AUTOMOTIVE LTD., KALOL. | NEW PRESS SHOP | 2007 | 500 KVA |
| STERLING BIOTECH LTD., MASAR ROAD. | NEW OFFICE BUILING | 2007 | 250 KVA |
| BAIL , ANKLESHWER. | NEW AUDITORIUM | 2007 | 500 KVA |
| KIRAN MOTORS LTD., CHHANI ROAD, BARODA. | RENOVATION OF WORK SHOP,SHOW ROOM & OFFICE BUILDING | 2007 | 250 KVA |
| UNIVERSAL MEDICAP LTD.,RANIA | ELECTRIFICATION OF NEW EXPANSION OF PLANT. | 2006 | 1000 KVA |
| GNFC COLLEGE, BHARUCH. | COLLEGE BUILDING AND OFFICE BUILDING | 2006 | 250 KVA |
| ONGC | Ankleshwar | 2006 | 1000 KVA |
| Grand Polycoats Co. Pvt. Ltd. | Padra Jaspur Road | 2006 | 500 KVA |
| Urja Engineers Ltd | Asoj | 2006 | 100 KVA |
| Welcom Hotel Vadodara | Electrification of Hotel | 2006 | Excaption |
| Lanxess ABS Ltd | Katol | 2005 | 2000 KVA |
| Onerio Chemicals Ltd | Elkabara | 2005 | 500 KVA |
| Indo Nippon Chemicals Co. Pvt. Ltd | Naneswari | 2005 | 100 KVA |
| TransMetal (Pilodara) | Electrification work . | 2004 | Expansion |
| GSFC (Dakore) | Electrification at Dakore . | 2004 | Expansion |
| Sun electronics ltd. | Electrification at office. | 2003 | 100 KVA |
| Admark polycoats pvt ltd | Electrification of plant. | 2003 | 500 KVA |
| Union bank of India | Elecrificaion of bank building at for branches and ATM centers. | 2002 | --- |
| G.N.F.C | Electrification at Bharuch plant. | 2002 | 250 KVA |
| Gujrat water and sewage board. | Electrical and cabling at kurali | 2001 | 250 KVA |
| Gujrat water and sewage board. | Electrical and cabling at kothiya. | 2001 | 250 KVA |
| Gulbrandson chemical ltd. | Electrification of factory at ekalbara. | 2000 | Expansion |
| Parekh lab. Ltd. | Electrification of lab building | 1999 | 500 KVA |
| Kiran motors ltd | Electrification office building.and workshop | 1998 | 250 KVA |
| M.M.Voar Automobiles | Electrification office building.and workshop | 1998 | 250 KVA |
| Tran spek Finance ltd | Electrification of office at Baroda. | 1998 | 100 KVA |
| Tarak chemical ltd. | Electrification office building.and plant | 1997 | 500 KVA |
| Taskan oil mill ltd | Electrification of office building | 1997 | --- |
| GAIL | Electrification of plant at waghodia. | 1996 | 100 KVA |
| Stop –n-shop limited | Cabling job | 1995 | -- |
| Sun pharmaceutical ltd. | Electrification at selvas plant. | 1995 | 500 KVA |
| Sun pharmaceutical ltd. | Electrification at Vapi plant. | 1995 | 500 KVA |
| The federation of Gujarat mills and industries. | Contract for cabling job for A.C plant | 1994 | 100 KVA |
| Patron international (India) pvt.ltd | Electrification of office building. | 1993 | --- |
| Rolls print (packaging ) ltd. | Electrification of factory | 1992 | 1000 KVA |
| Padmatex Ltd. | Electrification of industry at Halol | 1992 | 100 KVA |
| Shreyas construction co. | Electrification work at kawas gas power project-national thermals power corporation ltd.Surat. (NTPC) | 1992 | 200 KVA |
| Suryakant Patel architects pvt.ltd. | Electrical installation for interior for office of united India insurance. | 1991 | 200 KVA |
| Sayaji Hotels ,Baroda | Electrification of Hotel building | 1991 | 500 KVA |
| Bakul aeronotics and chemical ltd. | Electrification of plant. | 1991 | 500 KVA |
| Shreyas construction co. | Electrification work of industrial building of M\S Gujarat state pottery farms co-op federation ltd. | 1988 | 250 KVA |
| Ramainn hotel | Electrification of hotel. | 1987 | 500 KVA |
| Shree gopinathji Agencies | Electrification of showroom and workshop at mujmahuda, baroda. | 1998 to 2006 | 250 KVA |
| Shree gopinathji Agencies | Electrification of showroom and workshop at atladara, baroda. | 1998 to 2006 | 250 KVA |
| Bank of Baroda | Routine electrical maintenance and installation work. | 2000 to 2006 | ---- |
| ERDA | Electrification of different building. Under M\S Sanjiv Enterprise. | 2000 to 2006 | 500 KVA |
| Transpek industry ltd | Electrification of canteen and plant at atladara. | 1988 to 2006 | 2000 KVA |
| Transpek industry ltd | Electrification of canteen and plant at ekalbara. | 1988 to 2006 | 2000 KVA |
| Transpek industry ltd | Electrification of office at Marbel aark,Baroda. | 1988 to 2006 | 100 KVA |
| Cargo motors(Guj)ltd. | Electrification of office building and work shop | 1989 to 2006 | 250 KVA |
| Lakhanpal national ltd | Electrification of factory | 2000 to 2006 | Routine Work |
| G.S.F.C | Service and maintenance | 1992 to 1998 | --- |
| ITC ltd. | Electrification Industrial building. | 1991 to 1997 | 1000 KVA |
We are proud to serve leading industrial clients.
Karakhadi
Contact: Mr. Dharmesh Sharma
Ekalabara
Contact: Mr. Jeet Saini
Karakhadi
Contact: Chaitanya Sindha
Dahej
Contact: Mr. Smriti Mahapatra
Partner
Partner
Our floating workforce ensures we have the skilled manpower ready for any scale of industrial project.
We maintain a comprehensive inventory of well-calibrated tools and heavy machinery to execute complex installations safely.
| Name of Machineries / Tools | Quantity |
|---|---|
| Crimping Tools | 05 |
| Drill Machines | 10 |
| Cutter Machines | 04 |
| Magers | 05 |
| Clipon Meter | 05 |
| Multi Meter | 05 |
| Welding Machine | 10 |
| Jack (up to 50 tons for Cable drum) | 05 |
| Chain Pulley Block | 02 |
| Earth Tester | 01 |
| Safety Belt | 30 |
| Ladders | 30 |
| Safety Helmet | Adequate |
| Hand Tools | Adequate |
| Light Illumination | Adequate |
12, Ashoka Appt., Near Dinesh Mill,
Akota Road, Vadodara - 390020, Gujarat.